> ## Documentation Index
> Fetch the complete documentation index at: https://docs.n0ir.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Token Distribution

> How the N0IR token supply is allocated.

The total supply of **1,000,000,000 N0IR** is distributed across key categories designed to support long-term sustainability, community growth, and aligned incentives.

***

## Allocation Breakdown

| Category                           | %   | Amount      | Vesting / Notes                                                        |
| ---------------------------------- | --- | ----------- | ---------------------------------------------------------------------- |
| Kickoff Incubation                 | 1%  | 10,000,000  | 0.50% unlocked at TGE; 0.50% linear vesting over 6 months              |
| Kickoff Airdrop                    | 2%  | 20,000,000  | Community airdrop #1 through Kickoff point system                      |
| Airdrop #2 (Anon XP + Early Users) | 12% | 120,000,000 | 1-month cliff; weekly linear over 12 months                            |
| Community Incentives               | 15% | 150,000,000 | 100% unlocked at TGE; sent directly to staking contract for incentives |
| Creator / Content Incentives       | 10% | 100,000,000 | 1-month cliff; milestone streaming                                     |
| Investors                          | 15% | 150,000,000 | 0% TGE; 18–30 month vest                                               |
| Team & Advisors                    | 15% | 150,000,000 | 1-month cliff; 12-month vest                                           |
| Vote-Sale / Liquidity              | 20% | 200,000,000 | 50% → LP, 50% → presale                                                |
| User Rewards                       | 10% | 100,000,000 | 18-month vest                                                          |

***

## Design Principles

<CardGroup cols={2}>
  <Card title="Community First" icon="users">
    Over 40% of the supply is allocated to community incentives, airdrops, and user rewards.
  </Card>

  <Card title="Long-Term Alignment" icon="lock">
    Team, investor, and advisor tokens are subject to extended vesting schedules.
  </Card>

  <Card title="Sustainable Liquidity" icon="droplet">
    The Vote-Sale/Liquidity allocation ensures deep liquidity from day one.
  </Card>

  <Card title="Creator Economy" icon="paintbrush">
    10% dedicated to creators and content incentives to grow the ecosystem organically.
  </Card>
</CardGroup>
