Base
| Protocol | Vaults |
|---|---|
| Morpho | 5 |
| Euler | 2 |
| Summer.fi | 1 |
| 40 Acres | 1 |
| YO | 1 |
| Moonwell | 1 |
| Compound | 1 |
| Harvest Finance | 1 |
| Wasabi | 1 |
12 vaults across 9 protocols on Base — all USDC.
Arbitrum
| Protocol | Vaults |
|---|---|
| Morpho | 4 |
| Euler | 2 |
| Compound | 1 |
| Aave | 1 |
| Fluid | 1 |
9 vaults across 5 protocols on Arbitrum — all USDC.
Vault Requirements
All whitelisted vaults must meet the following criteria:- ERC4626-compliant (standard vault interface)
- USDC as underlying asset
- Audited protocol with established track record
- Sufficient liquidity for deposit and withdrawal
